ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH”)
DEALINGS IN SECURITIES BY DIRECTORS, PRESCRIBED OFFICERS, AND A DIRECTOR OF A MAJOR SUBSIDIARY: SHARE VESTING
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following transactions relating to directors, prescribed officer’s and a director of a major subsidiary dealings are hereby disclosed, in terms of the provisions of the ADvTECH Management Share Incentive Scheme (MSI), regarding performance and retention shares which have vested after 3 years.
Name of Director: | RJ Douglas |
---|---|
Designation: | Chief Executive Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 557 011 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R11 836 483.75 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
Name of Director: | JDR Oesch |
---|---|
Designation: | Group Commercial Director |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 335 172 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R7 122 405.00 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
Name of Officer: | L Wiseman |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 126 230 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R2 682 387.50 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
Name of Officer: | DL Honey |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 320 451 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R6 809 583.75 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
Name of Officer: | MD Aitken |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 286 219 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R6 082 153.75 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
Name of Officer: | SCD Lurie |
---|---|
Designation: | Director of The Independent Institute of Education (Pty) Ltd (a major subsidiary of ADvTECH) |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 68 478 |
Date of Award | 16 September 2020 |
Class of securities: | Ordinary |
Price of share: | R21.25 |
Total value of transaction: | R1 455 157.50 |
Date of transaction: | 9 October 2023 |
Nature of interest: | Direct beneficial |
The date of vesting is 15 September 2023. In terms of paragraph 3.66 of the Listings Requirements, the necessary clearance to deal has been obtained for all the transactions set out above.
10 October 2023
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited