ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH”)
DEALINGS IN SECURITIES BY DIRECTORS AND PRESCRIBED OFFICERS: SHARE VESTING
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following transactions relating to directors and prescribed officer’s dealings is hereby disclosed, in terms of the provisions of the ADvTECH Management Share Incentive Scheme (MSI), regarding performance and retention shares which have vested after 3 years.
Name of Director: | RJ Douglas |
---|---|
Designation: | Chief Executive Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 163 048 |
Date of Award | 27 September 2018 |
Class of securities: | Ordinary |
Price of share: | R17.35 |
Total value of transaction: | R2 828 882.80 |
Date of transaction: | 12 October 2021 |
Nature of interest: | Direct beneficial |
Name of Director: | JDR Oesch |
---|---|
Designation: | Group Commercial Director |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 92 558 |
Date of Award | 27 September 2018 |
Class of securities: | Ordinary |
Price of share: | R17.35 |
Total value of transaction: | R1 605 881.30 |
Date of transaction: | 11 October 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | FJ Coughlan |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 59 478 |
Date of Award | 27 September 2018 |
Class of securities: | Ordinary |
Price of share: | R17.35 |
Total value of transaction: | R1 031 943.30 |
Date of transaction: | 11 October 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | DL Honey |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 92 493 |
Date of Award | 27 September 2018 |
Class of securities: | Ordinary |
Price of share: | R17.35 |
Total value of transaction: | R1 604 753.55 |
Date of transaction: | 11 October 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | MD Aitken |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 84 179 |
Date of Award | 27 September 2018 |
Class of securities: | Ordinary |
Price of share: | R17.35 |
Total value of transaction: | R1 460 505.65 |
Date of transaction: | 11 October 2021 |
Nature of interest: | Direct beneficial |
The date of vesting is 27 September 2021. In terms of paragraph 3.66 of the Listings Requirements, the necessary clearance to deal has been obtained for all the transactions set out above.
12 October 2021
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited