ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH”)
DEALINGS IN SECURITIES BY DIRECTORS, PRESCRIBED OFFICERS, AND A DIRECTOR OF A MAJOR SUBSIDIARY: SHARE VESTING
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following transactions relating to directors, prescribed officer’s and a director of a major subsidiary dealings are hereby disclosed, in terms of the provisions of the ADvTECH Management Share Incentive Scheme (MSI), regarding performance and retention shares which have vested after 3 years.
Name of Director: | RJ Douglas |
---|---|
Designation: | Chief Executive Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 356 204 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R6 304 810.80 |
Date of transaction: | 11 October 2022 |
Nature of interest: | Direct beneficial |
Name of Director: | JDR Oesch |
---|---|
Designation: | Group Commercial Director |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 214 340 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R3 793 818.00 |
Date of transaction: | 12 October 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | L Wiseman |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 79 618 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R1 409 238.60 |
Date of transaction: | 11 October 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | DL Honey |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 217 221 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R3 844 811.70 |
Date of transaction: | 11 October 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | MD Aitken |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 183 902 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R3 255 065.40 |
Date of transaction: | 11 October 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | SCD Lurie |
---|---|
Designation: | The Independent Institute of Education (Pty) Ltd (a major subsidiary of ADvTECH) |
Nature of transaction: | Off-Market vesting of shares obtained in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 43 192 |
Date of Award | 18 September 2019 |
Class of securities: | Ordinary |
Price of share: | R17.70 |
Total value of transaction: | R764 498.40 |
Date of transaction: | 12 October 2022 |
Nature of interest: | Direct beneficial |
The date of vesting is 19 September 2022. In terms of paragraph 3.66 of the Listings Requirements, the necessary clearance to deal has been obtained for all the transactions set out above.
12 October 2022
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited