ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH” or “the Company”)
DEALINGS IN SECURITIES BY A PRESCRIBED OFFICER OF THE COMPANY
In compliance with the JSE Limited Listings Requirements the following information is disclosed in respect of dealings in ADvTECH securities by an ADvTECH prescribed officer.
Name of prescribed officer: | DL Honey |
---|---|
Company of which a Prescribed Officer: | ADvTECH Limited |
Type and Class of Securities: | Ordinary shares |
Nature of transaction: | On-market sale of shares |
Nature of interest: | Direct beneficial |
Date of transaction: | 11 October 2024 |
Number of securities: | 43 980 |
Price per share: | R32.08 |
Total value of transaction: | R1 410 878.40 |
Clearance to deal: | Yes |
Name of prescribed officer: | DL Honey |
---|---|
Company of which a Prescribed Officer: | ADvTECH Limited |
Type and Class of Securities: | Ordinary shares |
Nature of transaction: | On-market sale of shares |
Nature of interest: | Direct beneficial |
Date of transaction: | 14 October 2024 |
Number of securities: | 40 204 |
Price per share: | R32.08 |
Total value of transaction: | R1 289 744.32 |
Clearance to deal: | Yes |
Name of prescribed officer: | DL Honey |
---|---|
Company of which a Prescribed Officer: | ADvTECH Limited |
Type and Class of Securities: | Ordinary shares |
Nature of transaction: | On-market sale of shares |
Nature of interest: | Direct beneficial |
Date of transaction: | 15 October 2024 |
Number of securities: | 854 |
Price per share: | R32.08 |
Total value of transaction: | R27 396.32 |
Clearance to deal: | Yes |
Name of prescribed officer: | DL Honey |
---|---|
Company of which a Prescribed Officer: | ADvTECH Limited |
Type and Class of Securities: | Ordinary shares |
Nature of transaction: | On-market sale of shares |
Nature of interest: | Direct beneficial |
Date of transaction: | 17 October 2024 |
Number of securities: | 40 399 |
Highest trading price per share: | R32.50 |
Lowest trading price per share: | R32.08 |
Volume weighted average price per share: | R32.19 |
Total value of transaction: | R1 300 532.54 |
Clearance to deal: | Yes |
Johannesburg
18 October 2024
Sponsor: Bridge Capital Advisors Proprietary Limited