ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH” or “the Company”)
EXERCISE OF OPTIONS IN TERMS OF ADvTECH LIMITED SHARE INCENTIVE SCHEME AND DIRECTOR’S DEALING
In compliance with paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements, the following transactions relating to directors and prescribed officers of the Company are hereby disclosed, in terms of the provisions of the ADvTECH Limited Share Incentive Scheme.
Name of Director: | RJ Douglas |
---|---|
Designation: | Chief Executive Officer |
Nature of transaction: | Exercise of options which have vested in terms of the ADvTECH Limited Share Incentive Scheme (on market) |
Number of securities: | 50 000 (which will expire on 17 December 2021) |
Date of Award: | 19 November 2015 |
Class of securities: | Ordinary |
Option price per share: | R12.60 |
Volume weighted average price per share for the day: | R16.59 |
Highest price on the date of the transaction: | R17.21 |
Lowest price on the date of the transaction: | R15.76 |
Total value of transaction: | R630 000.00 |
Date of transaction: | 30 November 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | FJ Coughlan |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Exercise of options which have vested in terms of the ADvTECH Limited Share Incentive Scheme (on market) |
Number of securities: | 72 000 (which will expire on 17 December 2021) |
Date of Award | 19 November 2015 |
Class of securities: | Ordinary |
Option price per share: | R12.60 |
Volume weighted average price per share for the day: | R18.57 |
Highest price on the date of the transaction: | R19.40 |
Lowest price on the date of the transaction: | R18.41 |
Total value of transaction: | R 907 200.00 |
Date of transaction: | 19 November 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | FJ Coughlan |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | On-market sale of shares |
Number of securities: | 72 000 |
Price per share: | R18.60 |
Class of securities: | Ordinary |
Total value of transaction: | R1 339 200.00 |
Date of transaction: | 19 November 2021 |
Nature of interest: | Direct beneficial |
Name of Officer: | DL Honey |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Exercise of options which have vested in terms of the ADvTECH Limited Share Incentive Scheme (on market) |
Number of securities: | 80 000 (which will expire on 17 December 2021) |
Date of Options received: | 19 November 2015 |
Class of securities: | Ordinary |
Option price per share: | R12.60 |
Volume weighted average price per share for the day: | R18.57 |
Highest price on the date of the transaction: | R18.87 |
Lowest price on the date of the transaction: | R18.35 |
Total value of transaction: | R1 008 000.00 |
Date of transaction: | 24 November 2021 |
Nature of interest: | Direct beneficial |
In terms of paragraph 3.66 of the Listings Requirements, the necessary clearance to deal has been obtained for all the transactions set out above.
2 December 2021
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited