ADvTECH Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“ADvTECH” or “the Company”)
DEALINGS IN SECURITIES BY DIRECTORS, A DIRECTOR OF A MAJOR SUBSIDIARY, PRESCRIBED OFFICERS AND GROUP COMPANY SECRETARY
In terms of paragraphs 3.63 to 3.74 of the JSE Limited Listings Requirements (“JSE Listings Requirements”), the following transactions, in respect of which prior written approval pursuant to paragraph 3.66 of the JSE Listings Requirements have been obtained, is hereby disclosed.
Name of Director: | RJ Douglas |
---|---|
Designation: | Chief Executive Officer |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 285 610 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R5 109 562.90 |
Date of transaction: | 27 June 2022 |
Nature of interest: | Direct beneficial |
Name of Director: | JDR Oesch |
---|---|
Designation: | Group Commercial Director |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 171 861 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R3 074 593.29 |
Date of transaction: | 27 June 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | DL Honey |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 174 172 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R3 115 937.08 |
Date of transaction: | 24 June 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | MD Aitken |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 146 760 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R2 625 536.40 |
Date of transaction: | 24 June 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | L Wiseman |
---|---|
Designation: | Prescribed Officer |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 99 664 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R1 782 988.96 |
Date of transaction: | 24 June 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | SCD Lurie |
---|---|
Designation: | The Independent Institute of Education (Pty) Ltd (a major subsidiary of ADvTECH) |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 67 584 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R1 209 077.76 |
Date of transaction: | 24 June 2022 |
Nature of interest: | Direct beneficial |
Name of Officer: | CB Crouse |
---|---|
Designation: | Group Company Secretary |
Nature of transaction: | Off-Market acceptance of shares by participants to be obtained at future vested periods in terms of the ADvTECH Limited Management Share Incentive Scheme (MSI). |
Number of securities: | 24 885 |
Date of Award | 14 June 2022 |
Class of securities: | Ordinary |
Price of share: | R17.89 |
Total value of transaction: | R445 192.65 |
Date of transaction: | 27 June 2022 |
Nature of interest: | Direct beneficial |
The date of vesting is 17 June 2025.
27 June 2022
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited